<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free wordpress themes &#187; Other resources</title>
	<atom:link href="http://pithoe.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pithoe.com</link>
	<description>social media, technology and internet news</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go! Chat For Facebook</title>
		<link>http://pithoe.com/go-chat-for-facebook-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-chat-for-facebook-1</link>
		<comments>http://pithoe.com/go-chat-for-facebook-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6126</guid>
		<description><![CDATA[Applications Go! Chat for facebook , really easy for you to help activity in facebook chat. This application allows you to connect with friends through social networking most popular in the world, Facebook. Plus if you use a special application of this Facebook you do not need to be active if you want to chat. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6127" title="Go! Chat For Facebook" src="http://pithoe.com/wp-content/uploads/2012/04/Go-Chat-For-Facebook-300x300.png" alt="Go! Chat For Facebook" width="300" height="300" />Applications<span style="text-decoration: underline;"><em><strong> Go! Chat for facebook</strong></em></span> , really easy for you to help activity in facebook chat. This application allows you to connect with friends through social networking most popular in the world, Facebook. Plus if you use a special application of this Facebook you do not need to be active if you want to chat. So although we are not in a facebook account, you&#8217;ll be able to respond chat from our friends.</p>
<p>&nbsp;</p>
<p>View of this application is quite interesting. With the acquisition of the best rating obtained by this Facebook application, you should not hesitate to install this application into your favorite Android device. Back again to the terms of look, this application presents a view that looks really interesting because the layout is designed to allow you to use this application.</p>
<p>in addition, with this application you can upload photos through the application of Go! Chat for facebook. We can share our photos to friends chat with ease. List of existing profiles on Facebook, you can see through this application, ranging from phone numbers, e-mail addresses, and so forth. Is the official web access profiles issued by the official facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/go-chat-for-facebook-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>talking tom for android</title>
		<link>http://pithoe.com/talking-tom-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talking-tom-for-android</link>
		<comments>http://pithoe.com/talking-tom-for-android/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6104</guid>
		<description><![CDATA[talking tom for android is a unique and fun application that makes it like having pet cats in the Android device. This application is quite unique with a combination of good graphic design and character of a cat, this game is perfect for any child or adult who likes cats but is allergic to fur. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><em><a href="http://pithoe.com/talking-tom-for-android/"><img class="alignleft size-medium wp-image-6105" title="talking tom for android" src="http://pithoe.com/wp-content/uploads/2012/04/talking-tom-for-android-300x295.png" alt="talking tom for android" width="300" height="295" />talking tom for android </a></em></span></strong> is a unique and fun application that makes it like having pet cats in the Android device. This application is quite unique with a combination of good graphic design and character of a cat, this game is perfect for any child or adult who likes cats but is allergic to fur. However, you are asked to download the additional file size 3-25 MB to get the maximum graphics quality.</p>
<p>&nbsp;</p>
<p>The character of a cat named Tom who is uniquely designed so that we feel passionately that want to touch it. Try just a touch, and coax the body or head. Tom will then snore. But do not try to &#8211; try holding or pinching his tail because he would roar fiercely. Then try to forget about him and seemed to ignore and he will yawn or sneeze.</p>
<p>Just like a real cat, Tom can give milk to drink if he was thirsty. indirectly we will learn how to love pets. Thing that makes it so unique is that the cat can repeat the words that we speak like parrots. Do the funny moments with Tom to forget problems or tasks that are in the face for a moment to simply refreshing. If desired, we can also share a funny video of his behavior to Youtube or Facebook.</p>
<p>&nbsp;</p>
<p><a>talking tom for android</a> can be set as desired. Among them is an option that can turn off or turn more violent acts against this cute cat. Get him to listen longer before he repeated the word. With all the unique and funny behavior, this application fits in pairs on the Android device for us who love cats or just looking for friends to entertain themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/talking-tom-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>netqin for android</title>
		<link>http://pithoe.com/netqin-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netqin-for-android</link>
		<comments>http://pithoe.com/netqin-for-android/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6081</guid>
		<description><![CDATA[netqin for android &#8211; As an open operating system, Android certainly be attacked by viruses. of course it will greatly interfere with the performance of the Android device itself. But you do not worry, because NetQin Anti-virus &#38; Security exists to protect your Android phone from annoying virus attacks. This security application you can download [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong></strong></em><em><strong><a href="http://pithoe.com/netqin-for-android/ ?"><img class="alignleft size-medium wp-image-6082" title="netqin for android" src="http://pithoe.com/wp-content/uploads/2012/04/NetQin-200x300.jpg" alt="netqin for android" width="200" height="300" /></a><a href="http://pithoe.com/netqin-for-android/ ?">netqin for android</a></strong></em></span> &#8211; As an open operating system, Android certainly be attacked by viruses. of course it will greatly interfere with the performance of the Android device itself. But you do not worry, because NetQin Anti-virus &amp; Security exists to protect your Android phone from annoying virus attacks.<br />
This security application you can download it for free, so you do not need to spend to get it budged. Antivirus can detect a wide range of viruses such as malware, spyware, and trojans can even protect your Android device that is not exposed to hacking.</p>
<p>&nbsp;</p>
<p>Security features are very adequate, with a site that contains a warning of fraud (pishing) when you open a site on the internet. The application will also monitor the activities being carried out in order to download no virus into Android devices. Update your virus carried by this application also makes it a reliable antivirus Android.</p>
<p>netqin for android can monitor the applications that access your personal data so that your data is always safe. Activate the device optimization at the touch of Android, so performance is maximized. What is also quite unique is the application antivirus you can find the Android device is lost and can be locked, secure and remove your personal data from the remote.</p>
<p>Do not miss this application also provides features backup and restore your data or files that are important. Unfortunately antivirus application is not suitable when fitted in conjunction with other applications such as Norton Antivirus, Lookout, AVG, ALYac, Dr.Web, Free Antivirus, Trend Micro, McAfee, Kaspersky, and F secure. But it was not a problem thanks to the performance and features that carried NetQin Anti-virus &amp; Security. If you had a cell phone or tablet, Android OS v2.0 and above, then antivirus you can rely on for security applications on your favorite Android device. thanks for reading netqin for android</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/netqin-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android aplication not installed</title>
		<link>http://pithoe.com/android-aplication-not-installed-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-aplication-not-installed-1</link>
		<comments>http://pithoe.com/android-aplication-not-installed-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6024</guid>
		<description><![CDATA[Android aplication not installed &#8211; I you  ever loaded a prepared application for debugging, but then there was a message along the lines of &#8220;no application installed&#8221; screen? This usually has an error accompanies Logcat: ActivityManager: java.lang.SecurityException: Permission Denial: starting Intent The trigger and the answer is easy:       This error is probably caused by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6025" title="Android aplication not installed" src="http://pithoe.com/wp-content/uploads/2012/04/Android-aplication-not-installed-300x138.png" alt="Android aplication not installed" width="300" height="138" /><span style="text-decoration: underline;"><em><strong>Android aplication not installed</strong></em></span> &#8211; I you  ever loaded a prepared application for debugging, but then there was a message along the lines of &#8220;no application installed&#8221; screen? This usually has an error accompanies Logcat:</p>
<pre>ActivityManager: java.lang.SecurityException: Permission Denial: starting Intent
The trigger and the answer is easy:
      This error is probably caused by an entry in the class activity doubled in the manifest file.</pre>
<div>
<pre><code>&lt;activity  </code></pre>
<pre><code>   android:name=".MainActivity"  </code></pre>
<pre><code>   android:label="@string/app_name"&gt;  </code></pre>
<pre><code>   &lt;intent-filter&gt;  </code></pre>
<pre><code>     &lt;action  </code></pre>
<pre><code>       android:name="android.intent.action.MAIN" /&gt;  </code></pre>
<pre><code>     &lt;category  </code></pre>
<pre><code>       android:name="android.intent.category.LAUNCHER" /&gt;  </code></pre>
<pre><code>   &lt;/intent-filter&gt;  </code></pre>
<pre><code> &lt;/activity&gt;  </code></pre>
<pre><code> &lt;!-- lots of stuff --&gt;  </code></pre>
<pre><code> &lt;activity  </code></pre>
<pre><code>   android:name="MainActivity"&gt;&lt;/activity&gt;  </code>
The answer should be clear:
      Delete Duplicate File labeled AndroidManifest.xml
      Develop the application once again
      Update the application
This really is quite the opposite of forgetting to add a class of activity to the manifest file. And, but results in a failure exactly the same. Proper maintenance is essential manifest file. Not a file to mess around with.

Nice to Android Coding!</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/android-aplication-not-installed-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail for Android</title>
		<link>http://pithoe.com/gmail-for-android-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmail-for-android-1</link>
		<comments>http://pithoe.com/gmail-for-android-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6019</guid>
		<description><![CDATA[Gmail for Android &#8211; You must know and be familiar with Gmail. Yes, Gmail is an email that was made by google. is a popular email service in the community, as a society with high mobility, you may not continue to deal with the laptop. So google has released an application to a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong>Gmail for Android</strong></em></span> &#8211; You must know and be familiar with Gmail. Yes, Gmail is an email that was made by google. is a popular email service in the community, as a society with high mobility, you may not continue to deal with the laptop. So google has released an application to a variety of devices and mobile phones with a variety of systems as well, one of Android.</p>
<p><img class="alignleft size-medium wp-image-6020" title="Gmail for Android" src="http://pithoe.com/wp-content/uploads/2012/04/Gmail-for-Android-300x237.jpg" alt="Gmail for Android" width="300" height="237" /><br />
Many of the benefits offered in the Gmail application is, you can set the vibrate or not your android phone if there had an important message. Google also updated features of this application on your android with &#8220;Priority Inbox desktop version&#8221; so you can specify the email &#8211; the email that you think is important, and to indicate that email is important enough for you to click the &#8220;importance marker&#8221;, so the email will appear on the desktop, and allows us to see your messages.</p>
<p>&nbsp;</p>
<p>Google is also improving its service to the Android application, with the &#8220;Priority Inbox&#8221; to make it more responsive to manual correction. This means that the system will respond more quickly and learn what your priorities when you point the system. Unfortunately this new version can be enjoyed by Android 2.2 (Froyo) or above. But this feature is confirmed by Google can be accessed almost all over the world.</p>
<p>Aside from Google to improve the system above, Google also improve the system of retaliation email through your Android phone, with the change of the reply to reply all and forward. This change is intended to help us in using the Gmail application, and allows synchronization on desktop devices such as Android device you have. It is suitable for those of you who need a service with all the ease of email messages.</p>
<h3>thanks for reading Gmail for Android</h3>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/gmail-for-android-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>android wifi file transfer</title>
		<link>http://pithoe.com/android-wifi-file-transfer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-wifi-file-transfer</link>
		<comments>http://pithoe.com/android-wifi-file-transfer/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=6009</guid>
		<description><![CDATA[android wifi file transfer &#8211; welcome to pithoe.com. in this ocation i will post about android wifi file transfer. Have android phones are very nice, but not complete if the android phone is not equipped with an internet connection with no limits. Of course it very necessary because each time the android phones will use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pithoe.com/android-wifi-file-transfer/"><span style="text-decoration: underline;"><em><strong>android wifi file transfer</strong></em></span></a> &#8211; welcome to pithoe.com. in this ocation i will post about android wifi file transfer.</p>
<p><a href="http://pithoe.com/android-wifi-file-transfer/"><img class="alignleft  wp-image-6010" title="android wifi file transfer" src="http://pithoe.com/wp-content/uploads/2012/04/android-wifi-file-transfer-300x152.jpg" alt="android wifi file transfer" width="394" height="199" /></a></p>
<p>Have android phones are very nice, but not complete if the android phone is not equipped with an internet connection with no limits. Of course it very necessary because each time the android phones will use the internet connection. If you are unable to pay dearly for it does not matter. But problems arise if the costs incurred to pay for internet connection is quite expensive. Moreover, it gets worse if you also have a notebook with a modem that is also a cost to subscribe to the Internet each month.</p>
<p>To solve the problem i have a few tips that might save you spending. Tips are a way to share your existing Internet connection to a device on android notebook. It&#8217;s very possible if you are user windows 7.</p>
<p>We have conducted tests to perform this trick and the result is very satisfactory, android phones which we use to catch a good signal emitted from the notebook. And of course we do not have to worry about the amount of data that we access on the phone, because we use a notebook unlimit internet facilities.</p>
<p>So how to do it? It&#8217;s easy, follow these steps.</p>
<p>Download the application here Conectify. Then Install and run the application, once installed you just need to fill in the connection name, after that enter a password, select the wireless terminal, and start hotspot.<br />
Enable wifi in android phone do you have and connect with a connection that you have created earlier. The phone will be connected to the internet on a laptop.</p>
<p>Note: Run this application only on Windows 7, if you use XP and Vista may not be successful.</p>
<h3>thanks for reading android wifi file transfer</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/android-wifi-file-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>acer iconia tablet a511</title>
		<link>http://pithoe.com/acer-iconia-tablet-a511/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acer-iconia-tablet-a511</link>
		<comments>http://pithoe.com/acer-iconia-tablet-a511/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=5982</guid>
		<description><![CDATA[acer iconia tablet a511 &#8211; Not to be outdone in the battle to follow the tablet manufacturers, Acer finally re-launched a new series table, Acer Tablet Iconia A511. Acer Tablet Iconia A511 uses four-core processor (quad core) and have a very competent performance as corroborated by the Nvidia Tegra processor 3 GHz clock speed 1.3, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong><a href="http://pithoe.com/acer-iconia-tablet-a511/"><img class="alignleft size-full wp-image-5984" title="acer iconia tablet a511" src="http://pithoe.com/wp-content/uploads/2012/04/acer-iconia-tablet-a511.jpg" alt="acer iconia tablet a511" width="250" height="165" /></a><a href="http://pithoe.com/acer-iconia-tablet-a511/">acer iconia tablet a511</a></strong></em></span> &#8211; Not to be outdone in the battle to follow the tablet manufacturers, Acer finally re-launched a new series table, Acer Tablet Iconia A511.</p>
<p>Acer Tablet Iconia A511 uses four-core processor (quad core) and have a very competent performance as corroborated by the Nvidia Tegra processor 3 GHz clock speed 1.3, 1GigaByte RAM, and runs on the Android OS  4.0 .</p>
<p>Iconia A511-sized landscape display 10.1-inch 1280 x 800 pixel resolution, and density of 149 pixels per inch (ppi). On the iconica a511, you will see 2 cameras., the 2MegaPixel on the front  and 5 MegaPixel on the behind of camera. Actually, there isn’t LED flash on the camera back.</p>
<p>For connectivity, on this tablat has MicroSD available, 3.5-millimeter audio jack, Bluetooth, DLNA wireless networks, and mini HDMI port.</p>
<p>Unlike the previous Iconia tablet that has a full USB 2.0 port, Iconia A511 comes with a USB on the Go, as a converter of full MicroUSB to USB. There are converter that  included in the package tablet Iconia A511.</p>
<p>the tablet is equipped by stereo speakers for multimedia support. This is an Another unique thing on this tablet,</p>
<p>Acer Tablet Iconia A511 will be available in a version of Wi-Fi and 3G + Wi-Fi. The tablet will begin to be marketed in Indonesia in the second quarter of this year. And this tablat has sold for under $ 5 million.</p>
<h3>thanks for reading acer iconia tablet a511</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/acer-iconia-tablet-a511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>android malware applications</title>
		<link>http://pithoe.com/android-malware-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-malware-applications</link>
		<comments>http://pithoe.com/android-malware-applications/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=5958</guid>
		<description><![CDATA[android malware applications will will harm you . The number of scam and malware at store special applications Android, Google&#8217;s Play Store, is due to lack of / poor filtration so many rogue developers who use it to smuggle a malicious program into their application and then uploaded to Google&#8217;s Play. Therefore, in order to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pithoe.com/android-malware-applications/"><span style="text-decoration: underline;"><em><strong>android malware applications</strong></em></span> </a>will will harm you . The number of scam and malware at store special applications Android, Google&#8217;s Play Store, is due to lack of / poor filtration so many rogue developers who use it to smuggle a malicious program into their application and then uploaded to Google&#8217;s Play.</p>
<p><a href="http://pithoe.com/android-malware-applications/"><img class="alignleft size-full wp-image-5961" title="android malware applications" src="http://pithoe.com/wp-content/uploads/2012/04/android-malware-applications.jpg" alt="android malware applications" width="150" height="150" /></a>Therefore, in order to Android devices that we use are not infected by malware, then we must ensure that the applications that we download is clean of malware.</p>
<h2><strong>Here are tips on how to avoid android malware applications</strong></h2>
<p>find and detect the presence of malware or scam on Google Play, at least the way it can to minimize that possibility.</p>
<p>1. Read comments</p>
<p>If his comments amounted to much, but it tends to be the same or grammatical mess, it needs to be aware, because it could be a scammer who did it or the developer himself a naughty comment on it.</p>
<p>2. rating application</p>
<p>Be aware of new applications that can quickly direct rating 4 to 5 star. To be sure, we have to read the existing comments and make sure the reputation of the developer.3.</p>
<p>&nbsp;</p>
<p>3. Reputation of the application developer (developer)<br />
Find out who the developer of the application. Google Play provides the &#8220;Visit Developer&#8217;s&#8221; Website that take you to the official website of the developer.<br />
If we are taken to sites that are not valid, we can guess for yourself that these developers are not responsible.</p>
<p>4. Requests to access personal data</p>
<p>Although there are some applications that ask for personal data when it was installed, but if an application requests data location, this is not an indication of a malware or scam.</p>
<p>That must be considered is if there is a simple application, but he asked permission to access the browser history, GMail accounts, contacts, internet access, or the identity of the phone.<br />
We may allow an application to access personal data if it is relevant to the nature of the application with the requested data. However, if the request is not deemed relevant, it is better not to give permission. (Compass)</p>
<p>Hopefully get tips on how to find and detect fraudulent applications on Google&#8217;s Play Store above can be useful.</p>
<h3>thanks for reading android malware applications</h3>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/android-malware-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sony ericsson xperia s</title>
		<link>http://pithoe.com/sony-ericsson-xperia-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-ericsson-xperia-s</link>
		<comments>http://pithoe.com/sony-ericsson-xperia-s/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=5953</guid>
		<description><![CDATA[sony ericsson xperia s &#8211; Sony finally launched sony ericsson xperia s, which has a high resolution screen. sony ericsson xperia s was first announced at the International Consumer Electronics Show in Las Vegas, mid-January. The phone uses a 4.3-inch sail mobile Bravia engine to optimize the image. sony ericsson xperia s &#160; With a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pithoe.com/sony-ericsson-xperia-s/ ?"><span style="text-decoration: underline;"><em><strong>sony ericsson xperia s</strong></em></span></a> &#8211; Sony finally launched sony ericsson xperia s, which has a high resolution screen. sony ericsson xperia s was first announced at the International Consumer Electronics Show in Las Vegas, mid-January. The phone uses a 4.3-inch sail mobile Bravia engine to optimize the image.</p>
<h2>sony ericsson xperia s</h2>
<p><a href="http://pithoe.com/sony-ericsson-xperia-s/ ?"><img class="alignleft size-full wp-image-5954" title="sony ericsson xperia s" src="http://pithoe.com/wp-content/uploads/2012/04/sony-ericsson-xperia-s.jpg" alt="sony ericsson xperia s" width="200" height="241" /></a></p>
<p>&nbsp;</p>
<p>With a resolution of 1,280 x 720 pixels and the density of 342 ppi (pixels per inch), the speed of 10.6 mm-thick gadget has also been enhanced with the Dual-Core 1.5 GHz. To get the best performance, this camera also embedded by memory capacity of 1 giga bytes of RAM and 32 Giga bytes of internal memory.</p>
<p>&nbsp;</p>
<p>sony ericsson xperia s S has a rear 12 MP camera with LED flash and lens Diagfrahma f / 2.4 and using Exmor R technology from Sony. Xperia&#8217;s camera can take pictures quickly, in just 1.5 second from stand by mode. There is also the front camera of 1.3 MP.</p>
<p>In addition to the sharpness of the screen and Bravia engine capable of producing 16 million colors, they also provide support facilities, including micro USB port and HDMI to be able to watch recorded shows on mobile phones to high definition TV screen. Not to forget, the ability to play the Play Station, something that is a mainstay of Sony over the years.</p>
<p>&nbsp;</p>
<p>The main camera with a capacity of 12 megapixels, uses Exmor R sensor technology to capture images of objects with weak lighting. This camera can record video in full 1080 HD quality. This camera also has   1.3 megapixel video camera that can record video until 720p.</p>
<p>At the initial launch, the device is already using the Android operating system version 2.3 or Gingerbread, and had planned to be upgraded to version 4.0 (Ice Cream Sandwich) in the second quarter. The Sony promised to upgrade the operating system using the Android 4.0 (Ice Cream Sandwich) in the quarter 2-2012.</p>
<h3><em><span style="text-decoration: underline;">features sony ericsson xperia s</span></em></h3>
<p>Display: Touch screen 4.3 inch scratch TFT 16 million colors. 1280 × 720 px<br />
Dimensions: 128 x 64 x 10 mm<br />
Weight: 144 Gram<br />
Network: GSM GPRS / EDGE, UMTS HSPA<br />
Processor: Dual Core 1.5 GHz Qualcomm<br />
Memory: Internal 1 to 1.5 GB, RAM: 1 GB, 32 GB EMMC<br />
OS: Android v2.3 (Gingerbread), is planned to upgrade to v4.0<br />
Camera: 12.1 Megapixel, 16x Zoom<br />
Connectivity: USB 2.0, Micro USB, WiFi, HDMI, Bluetooth<br />
Battery: Talk time up to 8 hours and 30 minutes, 420 hours standby</p>
<p>sony ericsson xperia s is available in two colors, black and white. Smartphone Sony Xperia S is priced at Rp 5.499 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/sony-ericsson-xperia-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to change twitter background</title>
		<link>http://pithoe.com/how-to-change-twitter-background/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-twitter-background</link>
		<comments>http://pithoe.com/how-to-change-twitter-background/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other resources]]></category>

		<guid isPermaLink="false">http://pithoe.com/?p=5827</guid>
		<description><![CDATA[how to change twitter background &#8211; This time I will share tips for how to How to Change Your Twitter Background. Such a good blog WordPress or Blogspot Blog. You can change the display of the Twitter default view / original from Twitter to another. Man whose name is usually always want the special name. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>how to change twitter background</strong> &#8211; This time I will share tips for how to How to Change Your Twitter Background. Such a good blog WordPress or Blogspot Blog. You can change the display of the Twitter default view / original from Twitter to another. Man whose name is usually always want the special name. Do not worry because as you can change the look of your twitter with a more cool. You can change the background image or Twitter with your own photos or can also use third party service. One example is twitterbackgrounds.com third-party services. Okey we will discuss both ways.</p>
<h2><strong>how to change twitter background</strong></h2>
<p><img class="alignleft size-medium wp-image-5828" title="how to change twitter background" src="http://pithoe.com/wp-content/uploads/2012/04/how-to-change-twitter-background-300x225.jpg" alt="how to change twitter background" width="300" height="225" /></p>
<p>Changing the Background with photos or pictures of yourself.What I mean is to replace the background with pictures or images on your computer. Suppose you have a photo / image that you are cool then store on your computer can be used as background Twitter account. Follow the steps are as follows:<br />
1. Login to your Twitter account and click Settings&gt; Design</p>
<p>2. Select the Themes of your choice like this by clicking the one you like. Then click Save Changes. But if you want to change themes directly from your personal computer just follow immediately in step 3</p>
<p>&nbsp;</p>
<p>3. Click the Change Background image and click Browse button</p>
<p>&nbsp;</p>
<p>4. Find the location of the image that you have entered in the computer / laptop and click</p>
<p>5. Do not forget the last one is hit Save Changes, and success. Please check the look of your Twitter Account.</p>
<p>Using third-party service</p>
<p>&nbsp;</p>
<p>1. Login to Twitter account as usual and open the New Tab (just hit Ctrl + T) on your browser and please open twitterbackgrounds.com address</p>
<p>2. Choose the one you love Twitter Backgound press the Make This My background<br />
3. View the latest background, right!</p>
<p>That&#8217;s it this time tutorial Twitter hopefully you get more benefits.  And be, success.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>Thanks for yor reading <strong>how to change twitter background</strong> and please share your friends in twitter</h3>
]]></content:encoded>
			<wfw:commentRss>http://pithoe.com/how-to-change-twitter-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

